Comparison
See how Blue Sun mineral drops compare to other brands of mineral supplements.
Blue Sun | Trace | Angstrom | Eidon | |
Cost per bottle | $50.00 | $15.50 | $24.95 | $19.99 |
Dose (drops) | 1 | 25 | 49 | 30 |
Doses per bottle | 300 | 48 | 12 | 40 |
Cost per dose | $0.17 | $0.32 | $2.08 | $0.50 |
Zn (mg) per drop | 2.75 | 2.00 | 0.46 | 0.30 |
Mg (mg) per drop | 1.10 | 1.00 | 0 | 0 |
Cu (mg) per drop | 1.10 | 0.08 | 0 | 0 |
- Smaller dose: Only requires one drop per dose means easier to use!
- Better value per dose: More doses per bottle means it is cheaper per dose!
- Longer lasting: Less drops per dose allows bottle to last 300 days!
- Higher mineral concentrations: Higher concentrations means more minerals in each drop!
Want to see Blue Sun compared to other products? Let us know.